|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
1BR/1.0BA | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,600 | 570 sq. ft. | Call for Availability |
2BR/1.0BA | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $1,950 - 2,150 | 544 - 570 sq. ft. | Call for Availability |
3BR/1.0BA | 3 beds3 beds3 BR | 1 bath1 bath1 BA | $3,000 - 3,150 | 673 - 890 sq. ft. | Call for Availability |
4BR/1.0BA | 4 beds4 beds4 BR | 1 bath1 bath1 BA | $3,400 | --- | Call for Availability |
5BR/2.0BA | 5 beds5 beds5 BR | 2 baths2 baths2 BA | $5,000 | --- | Call for Availability |
Image not available.