|
- Available Rental Units
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|---|---|---|---|---|
Unit 406 | StudioStudioStudio | 1 bath1 bath1 BA | $500 | 500 sq. ft. | Available Now |
Unit 205 | 1 bed1 bed1 BR | --------- | $700 | 700 sq. ft. | Available Now |
Unit 306 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $640 | 640 sq. ft. | Available Now |
Unit 308 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $740 | 740 sq. ft. | Available Now |
Unit 407 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | --- | Available Now |
+ Show 1 more floorplan options
- View less
Description
This location can't be beat! Head down the street to City Creek, or up the street to cozy restaurants and boutique shopping!!
Marketed by Investment Realty Advisors
Prices are subject to change, deposit amount depends on background/credit check
Marketed by Investment Realty Advisors
Prices are subject to change, deposit amount depends on background/credit check
Amenities
- false
- Year Built: 1930
Image not available.