8.5 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
Lapis | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,099 - 1,229 | 798 sq. ft. | Available Now | |
Limestone | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,049 - 1,189 | 813 sq. ft. | Available Now | |
Moonstone | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,049 - 1,159 | 692 sq. ft. | Available Now | |
Rose Rock | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 956 sq. ft. | Available Now | |
Slate | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $949 - 1,079 | 556 sq. ft. | Available Now | |
Slate Alt | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $969 - 1,079 | 617 sq. ft. | Available Now | |
Splendor | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 992 sq. ft. | Available Now | |
Tranquility | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,499 | 818 sq. ft. | Available Now | |
a1d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 556 - 617 sq. ft. | Available Now | |
a1r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 617 sq. ft. | Available Now | |
a1sr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 617 sq. ft. | Available Now | |
a2d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 692 sq. ft. | Available Now | |
a2r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 692 sq. ft. | Available Now | |
a2sr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 692 sq. ft. | Available Now | |
a3d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 798 sq. ft. | Available Now | |
a3r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 798 sq. ft. | Available Now | |
a3sr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 798 sq. ft. | Available Now | |
a4d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 813 sq. ft. | Available Now | |
a4r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 813 sq. ft. | Available Now | |
a4sr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 813 sq. ft. | Available Now | |
a5d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 818 sq. ft. | Available Now | |
a5r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 818 sq. ft. | Available Now | |
a5sr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 818 sq. ft. | Available Now | |
a6d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 956 sq. ft. | Available Now | |
a6r | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 617 - 956 sq. ft. | Available Now | |
a7d | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 992 sq. ft. | Available Now | |
a7sr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 992 sq. ft. | Available Now | |
ad | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 556 sq. ft. | Available Now | |
adr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 556 sq. ft. | Available Now | |
asr | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 556 sq. ft. | Available Now | |
Beauty | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1000 sq. ft. | Available Now | |
Flint | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,199 - 1,389 | 1084 sq. ft. | Available Now | |
Granite | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,739 | 1181 sq. ft. | Available Now | |
Lustrous | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,439 | 1243 sq. ft. | Available Now | |
Marble | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,219 - 1,329 | 955 sq. ft. | Available Now | |
Onyx | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,429 | 1155 sq. ft. | Available Now | |
Rejuvenate | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,299 | 1124 sq. ft. | Available Now | |
Sandstone | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,499 - 1,629 | 1278 sq. ft. | Available Now | |
c1d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1000 sq. ft. | Available Now | |
c1r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 955 sq. ft. | Available Now | |
c2d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1084 sq. ft. | Available Now | |
c2r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1084 sq. ft. | Available Now | |
c2sr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1084 sq. ft. | Available Now | |
c3d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1124 sq. ft. | Available Now | |
c3r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1124 sq. ft. | Available Now | |
c3sr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1124 sq. ft. | Available Now | |
c4d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1155 sq. ft. | Available Now | |
c4r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1155 sq. ft. | Available Now | |
c4sr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1155 sq. ft. | Available Now | |
c5d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1181 sq. ft. | Available Now | |
c5r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1181 sq. ft. | Available Now | |
c5sr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1181 sq. ft. | Available Now | |
c6d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1243 sq. ft. | Available Now | |
c6r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1243 sq. ft. | Available Now | |
c6sr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1243 sq. ft. | Available Now | |
c7d | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1278 sq. ft. | Available Now | |
c7r | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1278 sq. ft. | Available Now | |
c7sr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1278 sq. ft. | Available Now | |
cd | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 955 sq. ft. | Available Now | |
cr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 955 sq. ft. | Available Now | |
csr | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 955 sq. ft. | Available Now | |
Luxury Alt | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $1,689 - 1,759 | 1434 sq. ft. | Available Now | |
Quartz | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1307 sq. ft. | Available Now | |
Reflect Alt | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $1,799 | 1391 sq. ft. | Available Now | |
Terrazo | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $1,889 | 1388 sq. ft. | Available Now | |
d1d | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1391 sq. ft. | Available Now | |
d1sr | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1391 sq. ft. | Available Now | |
d2d | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1388 sq. ft. | Available Now | |
d2r | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1388 sq. ft. | Available Now | |
d2sr | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1388 sq. ft. | Available Now | |
d3d | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1434 sq. ft. | Available Now | |
d3r | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1434 sq. ft. | Available Now | |
d3sr | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1434 sq. ft. | Available Now | |
dd | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1307 sq. ft. | Available Now | |
dsr | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1307 sq. ft. | Available Now | |
+ Show 70 more floorplan options
- View less
Amenities
- Dogs allowed
- Pet friendly
- Business center
- Conference room
- Carport
- Clubhouse
- Courtyard
- Dog park
- Fire pit
- 24hr gym
- Parking
- Pool
- Bbq/grill
- Garage
- Cats allowed
- Accepts section 8
- Coffee bar
- Game room
- Google fiber
- Internet access
- Internet cafe
- Lobby
- Online portal
- Package receiving
- Pool table
- Shuffle board
- Pets Allowed