9.2 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability |
---|
73-A1A | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,299 | 670 sq. ft. | Available Now |
73-A1A8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,299 - 1,329 | 670 sq. ft. | Available Now |
73-A1B | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,389 - 1,399 | 739 sq. ft. | Available Now |
73-A1B8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,389 | 739 sq. ft. | Available Now |
73-A1C | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,459 | 794 sq. ft. | Available Now |
73-A1C8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 794 sq. ft. | Available Now |
73-A1D | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,319 - 1,539 | 840 sq. ft. | Available Now |
73-A1D8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,699 | 840 sq. ft. | Available Now |
73-A1E | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $1,569 | 840 sq. ft. | Available Now |
73-A1E8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | --- | 887 sq. ft. | Available Now |
73-B2A | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,769 - 1,899 | 1084 sq. ft. | Available Now |
73-B2A8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1084 sq. ft. | Available Now |
73-B2B | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1172 sq. ft. | Available Now |
73-B2B8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1172 sq. ft. | Available Now |
73-B2C | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,829 | 1175 sq. ft. | Available Now |
73-B2C8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1175 sq. ft. | Available Now |
73-B2D | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,029 - 2,099 | 1206 sq. ft. | Available Now |
73-B2D8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1206 sq. ft. | Available Now |
73-B2E | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,799 - 1,929 | 1255 sq. ft. | Available Now |
73-B2E8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $1,769 | 1255 sq. ft. | Available Now |
73-B2F | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1361 sq. ft. | Available Now |
73-B2F8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1361 sq. ft. | Available Now |
73-B2G | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,419 | 1449 sq. ft. | Available Now |
73-B2G8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | --- | 1449 sq. ft. | Available Now |
73-B2H | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,799 - 2,929 | 1774 sq. ft. | Available Now |
73-B2H8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $2,959 | 1774 sq. ft. | Available Now |
73-C2A | 3 beds3 beds3 BR | 2 baths2 baths2 BA | $2,439 - 2,479 | 1499 sq. ft. | Available Now |
73-C2A8 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1774 sq. ft. | Available Now |
73-C2B | 3 beds3 beds3 BR | 2.5 baths2.5 baths2.5 BA | $2,439 | 1555 sq. ft. | Available Now |
73-C2B8 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1555 sq. ft. | Available Now |
73-C2C | 3 beds3 beds3 BR | 2.5 baths2.5 baths2.5 BA | $2,779 | 1668 sq. ft. | Available Now |
73-C2C8 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1668 sq. ft. | Available Now |
73-C2D | 3 beds3 beds3 BR | 2.5 baths2.5 baths2.5 BA | --- | 1734 sq. ft. | Available Now |
73-C2D8 | 3 beds3 beds3 BR | 2 baths2 baths2 BA | --- | 1734 sq. ft. | Available Now |
+ Show 29 more floorplan options
- View less
Amenities
- Dogs allowed
- Pet friendly
- Bocce court
- Business center
- Conference room
- Clubhouse
- Courtyard
- Dog park
- 24hr gym
- Parking
- Pool
- Garage
- Trash valet
- Valet service
- Cats allowed
- Accessible
- 24hr maintenance
- Bbq/grill
- Car charging
- Carport
- CC payments
- Coffee bar
- E-payments
- Game room
- Golf room
- Internet access
- Internet cafe
- Online portal
- Pool table
- Smoke-free community
- Pets Allowed