12.6 miles from campus
Unit | BedroomsBeds | Bathrooms | Price | Size | Availability | |
---|
H-S2 | --------- | 1 bath1 bath1 BA | $2,040 - 2,120 | 462 sq. ft. | Call for Availability | |
H-S4 | --------- | 1 bath1 bath1 BA | $2,100 - 2,190 | 474 sq. ft. | Call for Availability | |
P-S1 | --------- | 1 bath1 bath1 BA | $2,190 - 2,270 | 469 sq. ft. | Call for Availability | |
P-S11 | --------- | 1 bath1 bath1 BA | $2,450 | 836 sq. ft. | Call for Availability | |
C-A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,590 - 2,670 | 621 sq. ft. | Call for Availability | |
C-A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,990 | 781 sq. ft. | Call for Availability | |
C-A12 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,770 | 789 sq. ft. | Call for Availability | |
C-A13 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,920 | 840 sq. ft. | Call for Availability | |
C-A21B | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,090 | 931 sq. ft. | Call for Availability | |
C-A25 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,840 | 996 sq. ft. | Call for Availability | |
C-A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,840 | 718 sq. ft. | Call for Availability | |
C-S8 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,190 | 614 sq. ft. | Call for Availability | |
H-A16 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,490 | 557 sq. ft. | Call for Availability | |
H-A20 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,590 | 588 sq. ft. | Call for Availability | |
H-A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,370 | 503 sq. ft. | Call for Availability | |
H-A37 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,270 | 1183 sq. ft. | Call for Availability | |
H-A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,420 - 2,470 | 506 sq. ft. | Call for Availability | |
H-A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,340 - 2,490 | 509 sq. ft. | Call for Availability | |
H-A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,470 | 528 sq. ft. | Call for Availability | |
M-A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,470 - 2,490 | 543 sq. ft. | Call for Availability | |
M-A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,550 | 614 sq. ft. | Call for Availability | |
M-A12 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,580 | 653 sq. ft. | Call for Availability | |
M-A14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,290 - 2,470 | 480 sq. ft. | Call for Availability | |
M-A9 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,540 | 600 sq. ft. | Call for Availability | |
O-A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,620 - 2,690 | 621 sq. ft. | Call for Availability | |
O-A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,620 - 2,670 | 682 sq. ft. | Call for Availability | |
O-A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,540 - 2,670 | 772 sq. ft. | Call for Availability | |
O-A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,520 | 765 sq. ft. | Call for Availability | |
O-S2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,170 | 592 sq. ft. | Call for Availability | |
P-A1 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,390 - 2,490 | 605 sq. ft. | Call for Availability | |
P-A10 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,570 | 676 sq. ft. | Call for Availability | |
P-A11 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,490 | 709 sq. ft. | Call for Availability | |
P-A11a | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,470 | 709 sq. ft. | Call for Availability | |
P-A14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,840 | 1281 sq. ft. | Call for Availability | |
P-A2 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,370 | 643 sq. ft. | Call for Availability | |
P-A20 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $3,270 | 1015 sq. ft. | Call for Availability | |
P-A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,770 | 676 sq. ft. | Call for Availability | |
P-A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,490 - 2,765 | 709 sq. ft. | Call for Availability | |
P-A6 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,440 | 734 sq. ft. | Call for Availability | |
P-A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,620 | 771 sq. ft. | Call for Availability | |
P-S13 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,570 | 984 sq. ft. | Call for Availability | |
P-S14 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,290 | 547 sq. ft. | Call for Availability | |
P-S4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,320 | 475 sq. ft. | Call for Availability | |
P-S5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,090 | 499 sq. ft. | Call for Availability | |
T-A3 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,420 - 2,440 | 490 sq. ft. | Call for Availability | |
T-A4 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,590 | 567 sq. ft. | Call for Availability | |
T-A5 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,570 | 600 sq. ft. | Call for Availability | |
T-A7 | 1 bed1 bed1 BR | 1 bath1 bath1 BA | $2,750 | 669 sq. ft. | Call for Availability | |
C-B3 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,995 | 897 sq. ft. | Call for Availability | |
C-S1 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $1,920 | 444 sq. ft. | Call for Availability | |
C-S2 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,040 - 2,120 | 498 sq. ft. | Call for Availability | |
H-B1 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,995 | 724 sq. ft. | Call for Availability | |
H-B11 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,920 | 1092 sq. ft. | Call for Availability | |
H-B14 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $4,370 | 1160 sq. ft. | Call for Availability | |
H-B3 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $3,015 | 829 sq. ft. | Call for Availability | |
H-B4 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,965 | 854 sq. ft. | Call for Availability | |
H-B8 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,770 | 956 sq. ft. | Call for Availability | |
M-B6 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,810 | 936 sq. ft. | Call for Availability | |
O-B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,570 | 913 sq. ft. | Call for Availability | |
O-B3 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,740 - 3,860 | 1026 sq. ft. | Call for Availability | |
O-B4 | 2 beds2 beds2 BR | 1 bath1 bath1 BA | $2,995 - 3,315 | 913 sq. ft. | Call for Availability | |
P-B1 | 2 beds2 beds2 BR | 2 baths2 baths2 BA | $3,870 - 3,890 | 970 sq. ft. | Call for Availability | |
+ Show 57 more floorplan options
- View less